- Description
- How to Use
- Ingredients
3 Stack
XTREME VALOR Pre-Workout
VALOR Pre-Workout Formula is a supplement that supports the strength and endurance of the body and significantly increases the efficiency of training because it contains creatine monohydrate.
Valor is a mixture of 8 active ingredients: beta-alanine, L-arginine, L-citrulline, taurine, L-leucine, L-tyrosine, Glucuronolacton,e and creatine monohydrate without using any sugar or artificial flavors. Those excellent preparation supports and suitable for training in all shapes and sizes, it is designed to give you a little extra motivation to get going to training.
Our expert Nutritionist has 3X times tested in the lab. to make sure that the pre-workout content is exactly what it’s supposed to be and they have truly created collections of delicious flavors you gonna drinking every training day because, we are not just taking supplements, we creating your recipe for success.
Main features:
- Strength and endurance of the body significantly increase the efficiency of training because contains creatine.
- 8 active ingredients.
- Zero sugar.
- No harming ingredients.
NET WT: 250G
3 Stack
- For use in adults.
- Dissolve one spoonful of powder (15 g) in 250ml of water.
- It can be used before, during, or after training.
- Do not exceed the stated recommended daily dose.
- Dietary supplements should not be used as a substitute for a varied diet.
- Keep out of the reach of young children.
XTREME VALOR Pre-Workout
- For use in adults.
- Maxing 1 serving (2 scoops) 6.5g with 200-250ml of cold water and consume it about 15-30 minutes before your workout.
- Do not exceed recommended daily portion.
- The packaging contains a measuring scoop.
- Keep out of the reach of young children.
- Food supplements should not be used as a substitute for a varied diet.
3Stack
NUTRITION FACTS / NÆRINGSIFORMATION |
1/2 Scoop (7.5g) 1/2 Ske (7.5g) |
1 Scoop (15g) 1 Ske (15g) |
---|---|---|
Branched Chain Amino Acids (BCAA) | ||
L-leucine | 1250 mg | 2500 mg |
L-isoleucine | 625 mg | 1250 mg |
L-valine | 625 mg | 1250 mg |
Essential Amino Acid (EAA) | ||
L-Citrulline | 500 mg | 1000 mg |
L-lysine | 325 mg | 650 mg |
L-tryptophan | 300 mg | 600 mg |
L-methionine | 125 mg | 250 mg |
L-phenylalanine | 50 mg | 100 mg |
L-histidine | 50 mg | 100 mg |
L-Arginine | 250 mg | 500 mg |
Glutamine | ||
L-Glutamine | 1500 mg | 3000 mg |
XTREME VALOR Pre-Workout
Supplement Facts Serving size scoop (6.5 g) |
One Serving 2 scoops 6.5 g |
Two Serving 4 scoops 13 g |
---|---|---|
Performance & Endurance | ||
Beta-Alanine | 1000 mg | 2000 mg |
L-Tyrosine | 50 mg | 100 mg |
Taurine | 500 mg | 1000 mg |
Pump Matrix | ||
L-Citrulline | 200 mg | 400 mg |
L-Arginine | 1000 mg | 2000 mg |
Muscle Building Compound | ||
Creatine Monohydrate | 1200 mg | 2400 mg |
Explosive Energy Matrix | ||
Glucuronolactone | 50 mg | 100 mg |
Caffeine | 100 mg | 200 mg |
Muscle Recovery Assistance | ||
L-Glutamine | 1000 mg | 2000 mg |
YOU MAY ALSO LIKE
Privacy Overview
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
- Login
- Sign Up