Description
100% Whey Protein 900g
Our high-quality, grass-fed whey protein is rich in amino acids, providing 45g of protein per serving without added sugar or artificial flavors. Perfect for muscle growth and recovery, it’s ultra-filtered to reduce fat and carbs. Lab-tested for accuracy, available in delicious flavors.
Nutritional Value | 100 g | Daily Portion | % RI* per 60 g |
---|---|---|---|
Energy | 1704 kJ / 403 kcal | 1023 kJ / 242 kcal | 12%* |
Fat | 7.1 g | 4.3 g | 6%* |
Of which saturates | 4.6 g | 2.8 g | 14% |
Carbohydrate | 9.8 g | 5.9 g | 2%* |
Of which sugars | 4.3 g | 2.6 g | 3%* |
Protein | 75 g | 45 g | 90%* |
Salt | 0.41 g | 0.25 g | 4%* |
Creatine Monohydrate 300g
Boosts high-intensity performance by rebuilding energy molecules in muscles. Naturally produced in the body, creatine supports short bursts of exercise. Recommended for adults only; consult a doctor if pregnant, breastfeeding, or under medical supervision.
Nutritional Value | Daily Portion |
---|---|
Creatine Monohydrate | 2250 mg |
Extra Vita
EXTRA VITA offers a full spectrum of vitamins and minerals for active adults. With high bioavailability, it supports energy levels, well-being, and immunity. Perfect for those facing stress or physical demands, ensuring daily nutrient needs are met.
Nutrition Facts | Per 1 Capsule | %af Ri* |
---|---|---|
Vitamin A (RE) | 800 mg | 100 |
Thiamine(Vit B1) /Thiamine | 1.65 mg | 150 |
Riboflavin (Vit B2) | 1.4 mg | 100 |
Vitamin B6 | 2.1 mg | 150 |
Vitamin B12 | 2.5 mg | 100 |
Folsyre / Folic Acid | 400 mg | 200 |
Niacin (NE) | 9 mg | 150 |
Phantothensyre / Phantothenic Acid | 50 mg | 150 |
Biotin | 50 mg | 100 |
Vitamin C | 120 mg | 150 |
Vitamin D | 10 mg | 200 |
Vitamin E (alpha-TE) | 18 mg | 150 |
Vitamin K | 75 mg | 150 |
Calcium | 120 mg | 15 |
Magnesium | 56 mg | 15 |
Iron | 14 mg | 100 |
Zinc | 10 mg | 100 |
Copper | 1 mg | 100 |
Iodine | 150 mg | 100 |
Manganese | 0.5 mg | 25 |
Chrome | 40 mg | 100 |
Selenium | 55 mg | 100 |
Molybdenum | 50 mg | 100 |
Reviews
There are no reviews yet.